LaserPerformance XD Laser Line Guide
Description | Diameter | Line Type | Length | Qty | |
---|---|---|---|---|---|
Sheets | |||||
Mainsheet | 7mm | Swiftcord or Excel Fusion | 46’ 0" | 1 | |
Control Lines | |||||
Cunningham Primary | 1/8" | 3mm | Vectran V-12 | 4’ 0" | 1 |
Cunningham to Cleat | 3/16" | 5mm | Covered Dyneema | 15’ 0" | 1 |
Outhaul Primary | 1/8" | 3mm | Vectran V-12 | 5’ 0" | 1 |
Outhaul to Cleat | 3/16" | 5mm | Covered Dyneema | 15’ 0" | 1 |
Outhaul Shockcord | 1/4" | 7mm | Shockcord | 3’ 6" | 1 |
Traveler | 3/16" | 5mm | Vectran V-12 | 12’ 0" | 1 |
Vang Primary | 1/8" | 3mm | Vectran V-12 | 5’ 0" | 1 |
Vang to Cleat | 3/16" | 4mm | Amsteel / D-12 | 14’ 0" | 1 |
Vang Retainer | 1/8" | 3mm | Shockcord | 1’ 0" | 1 |
Other | |||||
Clew Tie Down | 1/8" | 3mm | Amsteel or D-12 | 2’ 0" | 1 |
Cunningham Block to Mast tie | 1/8" | 3mm | Vectran V-12 | 2’ 0" | 1 |
Daggerboard Tension | 5/16" | 7mm | Shockcord | 10’ 0" | 1 |
Daggerboard Loop | 1/8" | 3mm | Prestretch Polyester | 1' 0" | 1 |
Hiking Strap Adjustment Line | 3/16" | 5mm | Prestretch Polyester | 4’ 0" | 1 |
Hiking Strap Retainer | 1/4" | 7mm | Shockcord | 5’ 0" | 1 |
Mast Retaining Line | 3/32" | 2.5mm | Prestretch Polyester | 2’ 0" | 1 |
Outhaul Block to Clew tie | 1/8" | 3mm | Vectran V-12 | 2’ 0" | 1 |
Outhaul Mast Block tie | 1/8" | 3mm | Vectran V-12 | 2’ 0" | 1 |
Rudder Downhaul | 1/8" | 3mm | Vectran V-12 | 4’ 6" | 1 |
These Line Length Guides are based on current production boats, all lengths stated here are not guaranteed to be correct for your particular setup. If you are not sure what you require please call or email us at Contact Us and we will help you identify or estimate the ideal length, diameter and type of line for your application.